Yourfoils Co., Ltd.
Yourfoils Co., Ltd.
   
Home | Products
Products

Tungsten Foil,Tungsten Sheet,Tungsten Rod

Tungsten Foil,Tungsten Sheet,Tungsten Rod

Product name:Tungsten Foil,Tungsten Sheet,Tungsten Rod

Item:YF0056

Details:

 
Yourfoils Production Lines April. 2022  / Tungsten Foil. Sheet.Rod          
Line No. Material Dimensions(mm) Purity Quantity Temper
W0056-0051 Tungsten Foil 0.05×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-0061 Tungsten Foil 0.06×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-0110 Tungsten Foil 0.1×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-0210 Tungsten Foil 0.2×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-0215 Tungsten Foil 0.2×150×150 99.95% 10 PC As Rolled Yourfoils 
W0056-0310 Tungsten Foil 0.3×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-0315 Tungsten Foil 0.3×150×150 99.95% 10 PC As Rolled Yourfoils 
W0056-0320 Tungsten Foil 0.3×200×200 99.95% 5 PC As Rolled Yourfoils 
W0056-0330 Tungsten Foil 0.3×300×300 99.95% 5 PC As Rolled Yourfoils 
W0056-0510 Tungsten Sheet 0.5×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-0515 Tungsten Sheet 0.5×150×150 99.95% 5 PC As Rolled Yourfoils 
W0056-0520 Tungsten Sheet 0.5×200×200 99.95% 5 PC As Rolled Yourfoils 
W0056-0530 Tungsten Sheet 0.5×300×300 99.95% 5 PC As Rolled Yourfoils 
W0056-0810 Tungsten Sheet 0.8×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-0815 Tungsten Sheet 0.8×150×150 99.95% 5 PC As Rolled Yourfoils 
W0056-0820 Tungsten Sheet 0.8×200×200 99.95% 5 PC As Rolled Yourfoils 
W0056-0830 Tungsten Sheet 0.8×300×300 99.95% 5 PC As Rolled Yourfoils 
W0056-1010 Tungsten Sheet 1.0×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-1015 Tungsten Sheet 1.0×100×150 99.95% 5 PC As Rolled Yourfoils 
W0056-1020 Tungsten Sheet 1.0×200×200 99.95% 5 PC As Rolled Yourfoils 
W0056-1030 Tungsten Sheet 1.0×300×300 99.95% 5 PC As Rolled Yourfoils 
W0056-2010 Tungsten Sheet 2.0×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-2510 Tungsten Sheet 2.5×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-3010 Tungsten Sheet 3.0×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-4010 Tungsten Sheet 4.0×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-5010 Tungsten Sheet 5.0×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-6010 Tungsten Sheet 6.0×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-7010 Tungsten Sheet 7.0×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-8010 Tungsten Sheet 8.0×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-10010 Tungsten Sheet 10.0×100×100 99.95% 1 PC As Rolled Yourfoils 
W0056-R0251 Tungsten Rod Dia. 0.25×150 99.95% 1 PC As Drawn Yourfoils 
W0056-R0551 Tungsten Rod Dia. 0.5×150 99.95% 1 PC As Drawn Yourfoils 
W0056-R0851 Tungsten Rod Dia. 0.8×150 99.95% 1 PC As Drawn Yourfoils 
W0056-R1015 Tungsten Rod Dia. 1.0×150 99.95% 1 PC As Drawn Yourfoils 
W0056-R2015 Tungsten Rod Dia. 2.0×150 99.95% 1 PC As Drawn Yourfoils 
W0056-R3015 Tungsten Rod Dia. 3.0×150 99.95% 1 PC As Drawn Yourfoils 
W0056-R5015 Tungsten Rod Dia. 5.0×150 99.95% 1 PC As Drawn Yourfoils 
W0056-R8050 Tungsten Rod Dia. 8.0×50 99.95% 1 PC As Drawn Yourfoils 
W0056-R8100 Tungsten Rod Dia. 8.0×100 99.95% 1 PC As Drawn Yourfoils 
W0056-R8200 Tungsten Rod Dia. 8.0×200 99.95% 1 PC As Drawn Yourfoils 
W0056-R8500 Tungsten Rod Dia. 8.0×500 99.95% 1 PC As Drawn Yourfoils 
W0056-R10050 Tungsten Rod Dia. 10.0×50 99.95% 1 PC As Drawn Yourfoils 
W0056-R10100 Tungsten Rod Dia. 10.0×100 99.95% 1 PC As Drawn Yourfoils 
W0056-R10200 Tungsten Rod Dia. 10.0×200 99.95% 1 PC As Drawn Yourfoils 
W0056-R10500 Tungsten Rod Dia. 10.0×500 99.95% 1 PC As Drawn Yourfoils 
W0056-R15100 Tungsten Rod Dia. 15.0×100 99.95% 1 PC As Drawn Yourfoils 
W0056-R15200 Tungsten Rod Dia. 15.0×200 99.95% 1 PC As Drawn Yourfoils 
Other sizes are available,to be confirmed 


Related Products :